Loading...
Loading...
12.7B
30-day token usage on OpenRouter
—
out of 4 agents
Apr 14, 2025
20
Token Volume
Top 100%
Category Rank
#14 in Coding
Zed is a minimal code editor crafted for speed and collaboration with humans and AI.
AI code editor designed for high-performance collaboration
| # | Model | Tokens (30d) | % of Total |
|---|---|---|---|
| 1 | 6.2B | 48.8% | |
| 2 | 5.8B | 45.9% | |
| 3 | 4.5B | 35.7% | |
| 4 | 4.2B | 32.8% | |
| 5 | 2.9B | 23.0% | |
| 6 | 2.8B | 22.4% | |
| 7 | 2.1B | 16.4% | |
| 8 | 2.0B | 15.8% | |
| 9 | 1.5B | 11.9% | |
| 10 | 1.4B | 11.4% | |
| 11 | 1.3B | 10.6% | |
| 12 | 1.0B | 8.0% | |
| 13 | 1.0B | 7.9% | |
| 14 | 929.7M | 7.3% | |
| 15 | hunter-alpha | 631.1M | 5.0% |
| 16 | qwen3-coder-next-2025-02-03 | 431.6M | 3.4% |
| 17 | 292.3M | 2.3% | |
| 18 | 239.9M | 1.9% | |
| 19 | 234.7M | 1.8% | |
| 20 | 208.4M | 1.6% |
Auto-computed from real usage data and model benchmarks
| # | Agent | Tokens (30d) |
|---|---|---|
| 1 | — | |
| 2 | — | |
| 3 | — | |
| 4 | — | |
| 5 | — | |
| 6 | 5.1T | |
| 7 | 1.7T | |
| 8 | 398.9B | |
| 9 | 1.5T | |
| 10 | 2.4B |