Loading...
Loading...
14.6T
30-day token usage on OpenRouter
#1
out of 4 agents
Jan 30, 2026
335,704
GitHub
Token Volume
Top 25%
Category Rank
#8 in Personal Agents
Global Ranking
1st out of 4 agents
OpenClaw is a self-hosted gateway that connects your favorite chat apps — WhatsApp, Telegram, Discord, iMessage, and more — to AI coding agents like Pi. You run a single Gateway process on your own machine (or a server), and it becomes the bridge between your messaging apps and an always-available AI assistant.
The AI that actually does things
| # | Model | Tokens (30d) | % of Total |
|---|---|---|---|
| 1 | 2.8T | 19.3% | |
| 2 | 1.4T | 9.3% | |
| 3 | 1.2T | 8.4% | |
| 4 | 950.6B | 6.5% | |
| 5 | 904.7B | 6.2% | |
| 6 | 837.4B | 5.7% | |
| 7 | hunter-alpha | 765.5B | 5.2% |
| 8 | 676.9B | 4.6% | |
| 9 | 626.7B | 4.3% | |
| 10 | 591.1B | 4.0% | |
| 11 | 258.0B | 1.8% | |
| 12 | healer-alpha | 197.4B | 1.4% |
| 13 | 176.3B | 1.2% | |
| 14 | gpt-5-nano-2025-08-07 | 158.8B | 1.1% |
| 15 | 134.4B | 0.9% | |
| 16 | 64.9B | 0.4% | |
| 17 | 48.5B | 0.3% | |
| 18 | 29.8B | 0.2% | |
| 19 | 28.7B | 0.2% | |
| 20 | 19.9B | 0.1% |
Supports 20 compatible models
Auto-computed from real usage data and model benchmarks
OpenClaw processes more tokens than the next 3 agents combined
| # | Agent | Tokens (30d) |
|---|---|---|
| 1 | — | |
| 2 | — | |
| 3 | — | |
| 4 | — | |
| 5 | — | |
| 6 | — | |
| 7 | — | |
| 8 | 14.6T | |
| 9 | 46.5B | |
| 10 | 92.6B |