Loading...
Loading...
28.0B
30-day token usage on OpenRouter
—
out of 4 agents
May 13, 2025
14
Token Volume
Top 100%
Category Rank
#11 in Personal Agents
Gobii agents are virtual coworkers with their own identity, memory, and tools. Email them, text them — they browse the web, collect data, and deliver reports 24/7.
Web browsing agents that are always on
| # | Model | Tokens (30d) | % of Total |
|---|---|---|---|
| 1 | 56.2B | 201.1% | |
| 2 | 34.0B | 121.6% | |
| 3 | qwen3.5-flash | 15.6B | 55.8% |
| 4 | 2.1B | 7.3% | |
| 5 | 695.9M | 2.5% | |
| 6 | gpt-5-mini-2025-08-07 | 443.2M | 1.6% |
| 7 | 252.2M | 0.9% | |
| 8 | 215.3M | 0.8% | |
| 9 | 169.2M | 0.6% | |
| 10 | 164.6M | 0.6% | |
| 11 | 58.7M | 0.2% | |
| 12 | 55.2M | 0.2% | |
| 13 | 5.5M | 0.0% | |
| 14 | 1.5M | 0.0% |
Auto-computed from real usage data and model benchmarks
| # | Agent | Tokens (30d) |
|---|---|---|
| 1 | — | |
| 2 | — | |
| 3 | — | |
| 4 | — | |
| 5 | — | |
| 6 | — | |
| 7 | — | |
| 8 | 14.6T | |
| 9 | 46.5B | |
| 10 | 92.6B |