Loading...
Loading...
398.9B
30-day token usage on OpenRouter
—
out of 4 agents
Oct 9, 2024
59,346
GitHub
Token Volume
Top 100%
Category Rank
#8 in Coding
Cline is an AI assistant that can use your CLI and Editor. With tools that let it create and edit files, explore large projects, use the browser, and execute terminal commands, it can assist you in ways that go beyond code completion or tech support. Cline can even use the Model Context Protocol (MCP) to create new tools and extend its own capabilities.
Autonomous coding agent right in your IDE
| # | Model | Tokens (30d) | % of Total |
|---|---|---|---|
| 1 | 274.9B | 68.9% | |
| 2 | 227.6B | 57.1% | |
| 3 | 125.2B | 31.4% | |
| 4 | 85.2B | 21.4% | |
| 5 | 68.6B | 17.2% | |
| 6 | 49.1B | 12.3% | |
| 7 | 32.0B | 8.0% | |
| 8 | 31.8B | 8.0% | |
| 9 | hunter-alpha | 30.4B | 7.6% |
| 10 | 20.2B | 5.1% | |
| 11 | 16.2B | 4.1% | |
| 12 | 11.7B | 2.9% | |
| 13 | 8.3B | 2.1% | |
| 14 | healer-alpha | 3.5B | 0.9% |
| 15 | 3.1B | 0.8% | |
| 16 | 2.2B | 0.6% | |
| 17 | 1.8B | 0.5% | |
| 18 | 1.1B | 0.3% | |
| 19 | 995.9M | 0.2% | |
| 20 | 930.7M | 0.2% |
Auto-computed from real usage data and model benchmarks
| # | Agent | Tokens (30d) |
|---|---|---|
| 1 | — | |
| 2 | — | |
| 3 | — | |
| 4 | — | |
| 5 | — | |
| 6 | 5.1T | |
| 7 | 1.7T | |
| 8 | 398.9B | |
| 9 | 1.5T | |
| 10 | 2.4B |