Loading...
Loading...
4.7B
30-day token usage on OpenRouter
—
out of 4 agents
Jul 28, 2025
20
Token Volume
Top 100%
Category Rank
#18 in Coding
Your new coding bestie, now available in your favourite terminal. Your tools, your code, and your workflows, wired into your LLM of choice. This is artificial intelligence made glamourous. Available now for macOS, Linux, Windows, and BSD.
Glamorous command-line interface
| # | Model | Tokens (30d) | % of Total |
|---|---|---|---|
| 1 | 2.1B | 45.2% | |
| 2 | 1.8B | 39.6% | |
| 3 | 1.5B | 31.7% | |
| 4 | 1.3B | 27.1% | |
| 5 | 1.1B | 22.7% | |
| 6 | 1.0B | 22.0% | |
| 7 | 921.9M | 19.8% | |
| 8 | 881.2M | 18.9% | |
| 9 | 818.4M | 17.5% | |
| 10 | 757.8M | 16.2% | |
| 11 | qwen3-coder-480b-a35b-07-25 | 468.0M | 10.0% |
| 12 | 448.2M | 9.6% | |
| 13 | 424.2M | 9.1% | |
| 14 | hunter-alpha | 327.5M | 7.0% |
| 15 | 325.6M | 7.0% | |
| 16 | 269.6M | 5.8% | |
| 17 | 249.1M | 5.3% | |
| 18 | 165.7M | 3.6% | |
| 19 | 142.1M | 3.0% | |
| 20 | 139.6M | 3.0% |
Auto-computed from real usage data and model benchmarks
| # | Agent | Tokens (30d) |
|---|---|---|
| 1 | — | |
| 2 | — | |
| 3 | — | |
| 4 | — | |
| 5 | — | |
| 6 | 5.1T | |
| 7 | 1.7T | |
| 8 | 398.9B | |
| 9 | 1.5T | |
| 10 | 2.4B |