Loading...
Loading...
5.9B
30-day token usage on OpenRouter
—
out of 4 agents
Dec 19, 2024
20
Token Volume
Top 100%
Category Rank
#16 in Coding
State of the art coding agent evaluation using generated workflows and judging from open source repositories. Higher quality output and 100+ seconds faster than Claude Code. Codebuff deeply understands your entire codebase structure, dependencies, and patterns to generate code that other AI tools can't match.
Self-improving CLI agent
| # | Model | Tokens (30d) | % of Total |
|---|---|---|---|
| 1 | 26.9B | 458.5% | |
| 2 | 9.3B | 157.9% | |
| 3 | 885.2M | 15.1% | |
| 4 | 777.6M | 13.2% | |
| 5 | 630.1M | 10.7% | |
| 6 | 562.2M | 9.6% | |
| 7 | 470.0M | 8.0% | |
| 8 | 421.6M | 7.2% | |
| 9 | 393.3M | 6.7% | |
| 10 | gpt-5-2025-08-07 | 182.8M | 3.1% |
| 11 | 181.0M | 3.1% | |
| 12 | 128.6M | 2.2% | |
| 13 | 126.2M | 2.1% | |
| 14 | hunter-alpha | 67.5M | 1.1% |
| 15 | 41.3M | 0.7% | |
| 16 | 40.3M | 0.7% | |
| 17 | 40.0M | 0.7% | |
| 18 | 35.3M | 0.6% | |
| 19 | 15.5M | 0.3% | |
| 20 | 11.5M | 0.2% |
Auto-computed from real usage data and model benchmarks
| # | Agent | Tokens (30d) |
|---|---|---|
| 1 | — | |
| 2 | — | |
| 3 | — | |
| 4 | — | |
| 5 | — | |
| 6 | 5.1T | |
| 7 | 1.7T | |
| 8 | 398.9B | |
| 9 | 1.5T | |
| 10 | 2.4B |