Loading...
Loading...
1.5T
30-day token usage on OpenRouter
#4
out of 4 agents
Sep 1, 2025
20
Token Volume
Top 100%
Category Rank
#9 in Coding
Category Rank
#2 in Productivity
Global Ranking
4th out of 4 agents
AI agent for builders
| # | Model | Tokens (30d) | % of Total |
|---|---|---|---|
| 1 | 801.2B | 52.7% | |
| 2 | 440.8B | 29.0% | |
| 3 | 63.5B | 4.2% | |
| 4 | 40.1B | 2.6% | |
| 5 | 37.0B | 2.4% | |
| 6 | 25.0B | 1.6% | |
| 7 | 24.4B | 1.6% | |
| 8 | 17.4B | 1.1% | |
| 9 | gpt-4.1-mini-2025-04-14 | 13.2B | 0.9% |
| 10 | 11.6B | 0.8% | |
| 11 | 11.4B | 0.8% | |
| 12 | 11.1B | 0.7% | |
| 13 | 2.0B | 0.1% | |
| 14 | 1.3B | 0.1% | |
| 15 | 599.8M | 0.0% | |
| 16 | 464.7M | 0.0% | |
| 17 | 267.5M | 0.0% | |
| 18 | 138.7M | 0.0% | |
| 19 | 113.9M | 0.0% | |
| 20 | 95.3M | 0.0% |
Auto-computed from real usage data and model benchmarks
BLACKBOXAI processes 10.4% of the volume of the #1 agent (OpenClaw)
| # | Agent | Tokens (30d) |
|---|---|---|
| 1 | — | |
| 2 | — | |
| 3 | — | |
| 4 | — | |
| 5 | — | |
| 6 | 5.1T | |
| 7 | 1.7T | |
| 8 | 398.9B | |
| 9 | 1.5T | |
| 10 | 2.4B |
| # | Agent | Tokens (30d) |
|---|---|---|
| 1 | 46.5B | |
| 2 | 1.5T | |
| 3 | 2.4B |