Loading...
Loading...
2.7B
30-day token usage on OpenRouter
—
out of 4 agents
Aug 7, 2023
42,372
GitHub
Token Volume
Top 100%
Category Rank
#21 in Coding
AI pair programming in your terminal
| # | Model | Tokens (30d) | % of Total |
|---|---|---|---|
| 1 | 1.4B | 50.5% | |
| 2 | 975.2M | 36.4% | |
| 3 | 935.9M | 35.0% | |
| 4 | 762.1M | 28.5% | |
| 5 | 698.3M | 26.1% | |
| 6 | 605.7M | 22.6% | |
| 7 | 299.9M | 11.2% | |
| 8 | 277.9M | 10.4% | |
| 9 | 256.8M | 9.6% | |
| 10 | 220.5M | 8.2% | |
| 11 | 218.0M | 8.1% | |
| 12 | 168.4M | 6.3% | |
| 13 | 151.2M | 5.7% | |
| 14 | 121.8M | 4.6% | |
| 15 | 121.6M | 4.5% | |
| 16 | 101.4M | 3.8% | |
| 17 | 82.5M | 3.1% | |
| 18 | qwen3-235b-a22b-07-25 | 73.1M | 2.7% |
| 19 | qwen3-coder-480b-a35b-07-25 | 60.5M | 2.3% |
| 20 | 56.0M | 2.1% |
Auto-computed from real usage data and model benchmarks
| # | Agent | Tokens (30d) |
|---|---|---|
| 1 | — | |
| 2 | — | |
| 3 | — | |
| 4 | — | |
| 5 | — | |
| 6 | 5.1T | |
| 7 | 1.7T | |
| 8 | 398.9B | |
| 9 | 1.5T | |
| 10 | 2.4B |