Loading...
Loading...
27.5B
Uso de tokens em 30 dias no OpenRouter
—
de 4 agentes
Jul 28, 2024
128,650
GitHub
Volume de Tokens
Top 100%
Posição na Categoria
#12 em Agentes Pessoais
Open WebUI is an extensible, feature-rich, and user-friendly self-hosted AI platform designed to operate entirely offline. It supports various LLM runners like Ollama and OpenAI-compatible APIs, with built-in inference engine for RAG, making it a powerful AI deployment solution.
Extensible, self-hosted AI interface
| # | Modelo | Tokens (30d) | % do Total |
|---|---|---|---|
| 1 | 20.3B | 73.8% | |
| 2 | 11.8B | 43.0% | |
| 3 | 7.1B | 25.8% | |
| 4 | 5.8B | 21.0% | |
| 5 | 4.0B | 14.6% | |
| 6 | 3.9B | 14.3% | |
| 7 | 3.3B | 11.8% | |
| 8 | 1.9B | 7.0% | |
| 9 | 1.5B | 5.6% | |
| 10 | 1.2B | 4.4% | |
| 11 | hunter-alpha | 1.2B | 4.3% |
| 12 | 737.6M | 2.7% | |
| 13 | 731.4M | 2.7% | |
| 14 | 722.1M | 2.6% | |
| 15 | qwen3-coder-480b-a35b-07-25 | 649.4M | 2.4% |
| 16 | 524.9M | 1.9% | |
| 17 | 495.9M | 1.8% | |
| 18 | 436.8M | 1.6% | |
| 19 | 318.6M | 1.2% | |
| 20 | 169.9M | 0.6% |
Calculado automaticamente a partir de dados reais de uso e benchmarks
| # | Agente | Tokens (30d) |
|---|---|---|
| 1 | — | |
| 2 | — | |
| 3 | — | |
| 4 | — | |
| 5 | — | |
| 6 | — | |
| 7 | — | |
| 8 | 14.6T | |
| 9 | 46.5B | |
| 10 | 92.6B |