Rankings
Desempenho por Estilo
| Estilo | Classificação ELO | ||
|---|---|---|---|
| Imagem para Vídeo | |||
| Cartoon and anime | 1413 | ||
| Abstract | 1401 | ||
| Fantasy | 1399 | ||
| Photorealistic | 1353 | ||
| Sci Fi | 1352 | ||
| 3D animation | 1352 | ||
| Texto para Vídeo | |||
| Fantasy | 1417 | ||
| Cartoon and anime | 1361 | ||
| Sci Fi | 1348 | ||
| 3D animation | 1310 | ||
| Photorealistic | 1268 | ||
| Abstract | 1264 | ||
Desempenho por Assunto
| Assunto | Classificação ELO | ||
|---|---|---|---|
| Imagem para Vídeo | |||
| Action | 1423 | ||
| Screens | 1420 | ||
| Food | 1389 | ||
| Buildings | 1379 | ||
| Indoor | 1378 | ||
| Transport | 1370 | ||
| Fashion | 1361 | ||
| Technology | 1359 | ||
| Weather and effects | 1356 | ||
| Animals | 1354 | ||
| People | 1351 | ||
| Specific lighting | 1345 | ||
| Physics | 1342 | ||
| Sports | 1338 | ||
| Text | 1337 | ||
| Outdoor | 1337 | ||
| Nature | 1327 | ||
| Water | 1319 | ||
| Texto para Vídeo | |||
| Action | 1383 | ||
| Sports | 1379 | ||
| People | 1347 | ||
| Screens | 1343 | ||
| Specific location or era | 1336 | ||
| Technology | 1335 | ||
| Physics | 1327 | ||
| Transport | 1325 | ||
| Fashion | 1322 | ||
| Text | 1320 | ||
| Buildings | 1315 | ||
| Indoor | 1315 | ||
| Weather and effects | 1313 | ||
| Specific lighting | 1301 | ||
| Outdoor | 1296 | ||
| Water | 1293 | ||
| Nature | 1292 | ||
| Food | 1279 | ||
| Animals | 1267 | ||
Desempenho por Formato
| Formato | Classificação ELO | ||
|---|---|---|---|
| Imagem para Vídeo | |||
| Moving camera | 1372 | ||
| Short prompt | 1356 | ||
| Long prompt | 1317 | ||
| Multi-scene | 1052 | ||
| Texto para Vídeo | |||
| Multi-scene | 1367 | ||
| Long prompt | 1341 | ||
| Moving camera | 1329 | ||
| Short prompt | 1303 | ||