Loading...
Loading...
2.2B
Uso de tokens em 30 dias no OpenRouter
—
de 4 agentes
Jun 9, 2025
20
Volume de Tokens
Top 100%
Posição na Categoria
#22 em Programação
Deliver faster, safer releases with AI-driven testing. Our platform automates intelligent test creation, optimizes regression, and streamlines Unit, API and Web testing — all from a single, context-aware system.
Agentic AI Platform for Software Testing
| # | Modelo | Tokens (30d) | % do Total |
|---|---|---|---|
| 1 | 2.9B | 130.8% | |
| 2 | 2.4B | 109.9% | |
| 3 | 1.3B | 59.1% | |
| 4 | 1.0B | 46.0% | |
| 5 | 793.4M | 35.7% | |
| 6 | 734.2M | 33.1% | |
| 7 | 646.6M | 29.1% | |
| 8 | 579.0M | 26.1% | |
| 9 | 347.4M | 15.6% | |
| 10 | 106.6M | 4.8% | |
| 11 | 84.8M | 3.8% | |
| 12 | 57.8M | 2.6% | |
| 13 | 52.4M | 2.4% | |
| 14 | 43.2M | 1.9% | |
| 15 | 27.0M | 1.2% | |
| 16 | 26.2M | 1.2% | |
| 17 | 21.3M | 1.0% | |
| 18 | 9.4M | 0.4% | |
| 19 | 8.1M | 0.4% | |
| 20 | 7.6M | 0.3% |
Calculado automaticamente a partir de dados reais de uso e benchmarks
| # | Agente | Tokens (30d) |
|---|---|---|
| 1 | — | |
| 2 | — | |
| 3 | — | |
| 4 | — | |
| 5 | — | |
| 6 | 5.1T | |
| 7 | 1.7T | |
| 8 | 398.9B | |
| 9 | 1.5T | |
| 10 | 2.4B |