Loading...
Loading...
AI coding agent that can run commands, browse the web, call APIs
33.1B
Uso de tokens em 30 dias no OpenRouter
—
de 4 agentes
Sep 24, 2024
69,752
GitHub
Volume de Tokens
Top 100%
Posição na Categoria
#13 em Programação
OpenHands is a community-driven platform focused on AI-driven development. The SDK is a composable Python library for defining agents in code, running them locally, or scaling to thousands of agents in the cloud. Features a CLI for easy access and a web-based application for interactive development assistance.
AI coding agent that can run commands, browse the web, call APIs
| # | Modelo | Tokens (30d) | % do Total |
|---|---|---|---|
| 1 | qwen3-coder-next-2025-02-03 | 27.3B | 82.4% |
| 2 | 16.2B | 48.9% | |
| 3 | 15.7B | 47.4% | |
| 4 | 7.9B | 23.8% | |
| 5 | 7.8B | 23.7% | |
| 6 | 5.8B | 17.6% | |
| 7 | 5.0B | 15.0% | |
| 8 | 4.8B | 14.6% | |
| 9 | 4.6B | 13.9% | |
| 10 | 3.7B | 11.3% | |
| 11 | 3.2B | 9.8% | |
| 12 | 3.2B | 9.5% | |
| 13 | 2.5B | 7.6% | |
| 14 | 2.5B | 7.5% | |
| 15 | 2.2B | 6.7% | |
| 16 | qwen3-coder-480b-a35b-07-25 | 1.6B | 4.9% |
| 17 | 1.3B | 4.0% | |
| 18 | 615.6M | 1.9% | |
| 19 | 505.2M | 1.5% | |
| 20 | 498.8M | 1.5% |
Calculado automaticamente a partir de dados reais de uso e benchmarks
Preço não disponível para este modelo
| # | Agente | Tokens (30d) |
|---|---|---|
| 1 | — | |
| 2 | — | |
| 3 | — | |
| 4 | — | |
| 5 | — | |
| 6 | 5.1T | |
| 7 | 1.7T | |
| 8 | 398.9B | |
| 9 | 1.5T | |
| 10 | 2.4B |