Performance by Style
| Style | ELO Rating | ||
|---|---|---|---|
| Image to Video | |||
| Cartoon and anime | 1381 | ||
| 3D animation | 1375 | ||
| Fantasy | 1366 | ||
| Abstract | 1335 | ||
| Photorealistic | 1328 | ||
Performance by Subject
| Subject | ELO Rating | ||
|---|---|---|---|
| Image to Video | |||
| Food | 1412 | ||
| Action | 1384 | ||
| Screens | 1372 | ||
| Buildings | 1368 | ||
| Water | 1346 | ||
| Indoor | 1339 | ||
| Transport | 1339 | ||
| People | 1329 | ||
| Outdoor | 1328 | ||
| Weather and effects | 1327 | ||
| Text | 1319 | ||
| Nature | 1319 | ||
| Fashion | 1319 | ||
| Specific lighting | 1319 | ||
| Technology | 1310 | ||
| Sports | 1307 | ||
| Physics | 1300 | ||
| Animals | 1292 | ||
Performance by Format
| Format | ELO Rating | ||
|---|---|---|---|
| Image to Video | |||
| Moving camera | 1358 | ||
| Short prompt | 1338 | ||